CVE-2006-7250 | Date: (C)2012-02-29 (M)2018-03-27 |
The mime_hdr_cmp function in crypto/asn1/asn_mime.c in OpenSSL 0.9.8t and earlier allows remote attackers to cause a denial of service (NULL pointer dereference and application crash) via a crafted S/MIME message.
CVSS Score and Metrics +CVSS Score and Metrics -CVSS V3 Severity: | CVSS V2 Severity: |
CVSS Score : | CVSS Score : 5.0 |
Exploit Score: | Exploit Score: 10.0 |
Impact Score: | Impact Score: 2.9 |
|
CVSS V3 Metrics: | CVSS V2 Metrics: |
Attack Vector: | Access Vector: NETWORK |
Attack Complexity: | Access Complexity: LOW |
Privileges Required: | Authentication: NONE |
User Interaction: | Confidentiality: NONE |
Scope: | Integrity: NONE |
Confidentiality: | Availability: PARTIAL |
Integrity: | |
Availability: | |
| |