CVE-2007-2980 | Date: (C)2007-05-31 (M)2018-02-19 |
Heap-based buffer overflow in a certain ActiveX control in LEADTOOLS LEAD Raster ISIS Object (LTRIS14e.DLL) 14.5.0.44 allows remote attackers to cause a denial of service (Internet Explorer crash) or execute arbitrary code via a long DriverName property, a different ActiveX control than CVE-2007-2827.
CVSS Score and Metrics +CVSS Score and Metrics -CVSS V3 Severity: | CVSS V2 Severity: |
CVSS Score : | CVSS Score : 6.8 |
Exploit Score: | Exploit Score: 8.6 |
Impact Score: | Impact Score: 6.4 |
|
CVSS V3 Metrics: | CVSS V2 Metrics: |
Attack Vector: | Access Vector: NETWORK |
Attack Complexity: | Access Complexity: MEDIUM |
Privileges Required: | Authentication: NONE |
User Interaction: | Confidentiality: PARTIAL |
Scope: | Integrity: PARTIAL |
Confidentiality: | Availability: PARTIAL |
Integrity: | |
Availability: | |
| |