CVE-2008-0256 | Date: (C)2008-01-15 (M)2018-02-19 |
Multiple SQL injection vulnerabilities in Matteo Binda ASP Photo Gallery 1.0 allow remote attackers to execute arbitrary SQL commands via the (1) id parameter to (a) Imgbig.asp, (b) thumb.asp, and (c) thumbricerca.asp and the (2) ricerca parameter to (d) thumbricerca.asp.
CVSS Score and Metrics +CVSS Score and Metrics -CVSS V3 Severity: | CVSS V2 Severity: |
CVSS Score : | CVSS Score : 7.5 |
Exploit Score: | Exploit Score: 10.0 |
Impact Score: | Impact Score: 6.4 |
|
CVSS V3 Metrics: | CVSS V2 Metrics: |
Attack Vector: | Access Vector: NETWORK |
Attack Complexity: | Access Complexity: LOW |
Privileges Required: | Authentication: NONE |
User Interaction: | Confidentiality: PARTIAL |
Scope: | Integrity: PARTIAL |
Confidentiality: | Availability: PARTIAL |
Integrity: | |
Availability: | |
| |