CVE-2008-0619 | Date: (C)2008-02-06 (M)2018-02-19 |
Buffer overflow in NeroMediaPlayer.exe in Nero Media Player 1.4.0.35 and earlier allows remote attackers to execute arbitrary code or cause a denial of service (persistent crash) via a long URI in a .M3U file.
CVSS Score and Metrics +CVSS Score and Metrics -CVSS V3 Severity: | CVSS V2 Severity: |
CVSS Score : | CVSS Score : 9.3 |
Exploit Score: | Exploit Score: 8.6 |
Impact Score: | Impact Score: 10.0 |
|
CVSS V3 Metrics: | CVSS V2 Metrics: |
Attack Vector: | Access Vector: NETWORK |
Attack Complexity: | Access Complexity: MEDIUM |
Privileges Required: | Authentication: NONE |
User Interaction: | Confidentiality: COMPLETE |
Scope: | Integrity: COMPLETE |
Confidentiality: | Availability: COMPLETE |
Integrity: | |
Availability: | |
| |