CVE-2008-0654 | Date: (C)2008-02-07 (M)2018-02-19 |
Multiple directory traversal vulnerabilities in Azucar CMS 1.3 allow remote attackers to include and execute arbitrary local files via a .. (dot dot) in the _VIEW (view) parameter to (1) index.php, (2) html/sitio/index.php, or (3) src/sistema/vistas/template/tpl_inicio.php.
CVSS Score and Metrics +CVSS Score and Metrics -CVSS V3 Severity: | CVSS V2 Severity: |
CVSS Score : | CVSS Score : 7.5 |
Exploit Score: | Exploit Score: 10.0 |
Impact Score: | Impact Score: 6.4 |
|
CVSS V3 Metrics: | CVSS V2 Metrics: |
Attack Vector: | Access Vector: NETWORK |
Attack Complexity: | Access Complexity: LOW |
Privileges Required: | Authentication: NONE |
User Interaction: | Confidentiality: PARTIAL |
Scope: | Integrity: PARTIAL |
Confidentiality: | Availability: PARTIAL |
Integrity: | |
Availability: | |
| |