CVE-2008-6419 | Date: (C)2009-03-06 (M)2018-02-19 |
Multiple SQL injection vulnerabilities in Social Site Generator (SSG) 2.0 allow remote attackers to execute arbitrary SQL commands via the (1) sgc_id parameter to display_blog.php, (2) scm_mem_id parameter to social_my_profile_download.php, and the (3) catid parameter to social_forum_subcategories.php.
CVSS Score and Metrics +CVSS Score and Metrics -CVSS V3 Severity: | CVSS V2 Severity: |
CVSS Score : | CVSS Score : 7.5 |
Exploit Score: | Exploit Score: 10.0 |
Impact Score: | Impact Score: 6.4 |
|
CVSS V3 Metrics: | CVSS V2 Metrics: |
Attack Vector: | Access Vector: NETWORK |
Attack Complexity: | Access Complexity: LOW |
Privileges Required: | Authentication: NONE |
User Interaction: | Confidentiality: PARTIAL |
Scope: | Integrity: PARTIAL |
Confidentiality: | Availability: PARTIAL |
Integrity: | |
Availability: | |
| |