CVE-2009-1745 | Date: (C)2009-05-21 (M)2018-02-19 |
Armorlogic Profense Web Application Firewall before 2.2.22, and 2.4.x before 2.4.4, has a default root password hash, and permits password-based root logins over SSH, which makes it easier for remote attackers to obtain access.
CVSS Score and Metrics +CVSS Score and Metrics -CVSS V3 Severity: | CVSS V2 Severity: |
CVSS Score : | CVSS Score : 10.0 |
Exploit Score: | Exploit Score: 10.0 |
Impact Score: | Impact Score: 10.0 |
|
CVSS V3 Metrics: | CVSS V2 Metrics: |
Attack Vector: | Access Vector: NETWORK |
Attack Complexity: | Access Complexity: LOW |
Privileges Required: | Authentication: NONE |
User Interaction: | Confidentiality: COMPLETE |
Scope: | Integrity: COMPLETE |
Confidentiality: | Availability: COMPLETE |
Integrity: | |
Availability: | |
| |