CVE-2009-2100 | Date: (C)2009-06-17 (M)2018-02-19 |
Directory traversal vulnerability in the JoomlaPraise Projectfork (com_projectfork) component 2.0.10 for Joomla! allows remote attackers to read arbitrary files via directory traversal sequences in the section parameter to index.php.
CVSS Score and Metrics +CVSS Score and Metrics -CVSS V3 Severity: | CVSS V2 Severity: |
CVSS Score : | CVSS Score : 5.0 |
Exploit Score: | Exploit Score: 10.0 |
Impact Score: | Impact Score: 2.9 |
|
CVSS V3 Metrics: | CVSS V2 Metrics: |
Attack Vector: | Access Vector: NETWORK |
Attack Complexity: | Access Complexity: LOW |
Privileges Required: | Authentication: NONE |
User Interaction: | Confidentiality: PARTIAL |
Scope: | Integrity: NONE |
Confidentiality: | Availability: NONE |
Integrity: | |
Availability: | |
| |