CVE-2009-2317 | Date: (C)2009-07-05 (M)2018-02-19 |
The Axesstel MV 410R has a certain default administrator password, and does not force a password change, which makes it easier for remote attackers to obtain access.
CVSS Score and Metrics +CVSS Score and Metrics -CVSS V3 Severity: | CVSS V2 Severity: |
CVSS Score : | CVSS Score : 10.0 |
Exploit Score: | Exploit Score: 10.0 |
Impact Score: | Impact Score: 10.0 |
|
CVSS V3 Metrics: | CVSS V2 Metrics: |
Attack Vector: | Access Vector: NETWORK |
Attack Complexity: | Access Complexity: LOW |
Privileges Required: | Authentication: NONE |
User Interaction: | Confidentiality: COMPLETE |
Scope: | Integrity: COMPLETE |
Confidentiality: | Availability: COMPLETE |
Integrity: | |
Availability: | |
| |