CVE-2009-2539 | Date: (C)2009-07-20 (M)2018-02-19 |
The Aigo P8860 allows remote attackers to cause a denial of service (memory consumption and browser hang) via a large integer value for the length property of a Select object, a related issue to CVE-2009-1692.
CVSS Score and Metrics +CVSS Score and Metrics -CVSS V3 Severity: | CVSS V2 Severity: |
CVSS Score : | CVSS Score : 7.8 |
Exploit Score: | Exploit Score: 10.0 |
Impact Score: | Impact Score: 6.9 |
|
CVSS V3 Metrics: | CVSS V2 Metrics: |
Attack Vector: | Access Vector: NETWORK |
Attack Complexity: | Access Complexity: LOW |
Privileges Required: | Authentication: NONE |
User Interaction: | Confidentiality: NONE |
Scope: | Integrity: NONE |
Confidentiality: | Availability: COMPLETE |
Integrity: | |
Availability: | |
| |