CVE-2009-3337 | Date: (C)2009-09-24 (M)2018-02-19 |
SQL injection vulnerability in the Freetag (serendipity_event_freetag) plugin before 3.09 for Serendipity (S9Y) allows remote attackers to execute arbitrary SQL commands via an unspecified parameter associated with Meta keywords in a blog entry.
CVSS Score and Metrics +CVSS Score and Metrics -CVSS V3 Severity: | CVSS V2 Severity: |
CVSS Score : | CVSS Score : 7.5 |
Exploit Score: | Exploit Score: 10.0 |
Impact Score: | Impact Score: 6.4 |
|
CVSS V3 Metrics: | CVSS V2 Metrics: |
Attack Vector: | Access Vector: NETWORK |
Attack Complexity: | Access Complexity: LOW |
Privileges Required: | Authentication: NONE |
User Interaction: | Confidentiality: PARTIAL |
Scope: | Integrity: PARTIAL |
Confidentiality: | Availability: PARTIAL |
Integrity: | |
Availability: | |
| |