CVE-2009-4012 | Date: (C)2010-01-19 (M)2015-12-16 |
Multiple integer overflows in LibThai before 0.1.13 might allow context-dependent attackers to execute arbitrary code via long strings that trigger heap-based buffer overflows, related to (1) thbrk/thbrk.c and (2) thwbrk/thwbrk.c. NOTE: some of these details are obtained from third party information.
CVSS Score and Metrics +CVSS Score and Metrics -CVSS V3 Severity: | CVSS V2 Severity: |
CVSS Score : | CVSS Score : 10.0 |
Exploit Score: | Exploit Score: 10.0 |
Impact Score: | Impact Score: 10.0 |
|
CVSS V3 Metrics: | CVSS V2 Metrics: |
Attack Vector: | Access Vector: NETWORK |
Attack Complexity: | Access Complexity: LOW |
Privileges Required: | Authentication: NONE |
User Interaction: | Confidentiality: COMPLETE |
Scope: | Integrity: COMPLETE |
Confidentiality: | Availability: COMPLETE |
Integrity: | |
Availability: | |
| |