CVE-2009-4195 | Date: (C)2009-12-04 (M)2018-03-27 |
Buffer overflow in Adobe Illustrator CS4 14.0.0, CS3 13.0.3 and earlier, and CS3 13.0.0 allows remote attackers to execute arbitrary code via a long DSC comment in an Encapsulated PostScript (.eps) file. NOTE: some of these details are obtained from third party information.
CVSS Score and Metrics +CVSS Score and Metrics -CVSS V3 Severity: | CVSS V2 Severity: |
CVSS Score : | CVSS Score : 9.3 |
Exploit Score: | Exploit Score: 8.6 |
Impact Score: | Impact Score: 10.0 |
|
CVSS V3 Metrics: | CVSS V2 Metrics: |
Attack Vector: | Access Vector: NETWORK |
Attack Complexity: | Access Complexity: MEDIUM |
Privileges Required: | Authentication: NONE |
User Interaction: | Confidentiality: COMPLETE |
Scope: | Integrity: COMPLETE |
Confidentiality: | Availability: COMPLETE |
Integrity: | |
Availability: | |
| |