CVE-2010-0543 | Date: (C)2010-06-17 (M)2018-02-19 |
ImageIO in Apple Mac OS X 10.5.8, and 10.6 before 10.6.2, allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted movie file with MPEG2 encoding.
CVSS Score and Metrics +CVSS Score and Metrics -CVSS V3 Severity: | CVSS V2 Severity: |
CVSS Score : | CVSS Score : 6.8 |
Exploit Score: | Exploit Score: 8.6 |
Impact Score: | Impact Score: 6.4 |
|
CVSS V3 Metrics: | CVSS V2 Metrics: |
Attack Vector: | Access Vector: NETWORK |
Attack Complexity: | Access Complexity: MEDIUM |
Privileges Required: | Authentication: NONE |
User Interaction: | Confidentiality: PARTIAL |
Scope: | Integrity: PARTIAL |
Confidentiality: | Availability: PARTIAL |
Integrity: | |
Availability: | |
| |