CVE-2010-2083 | Date: (C)2010-05-26 (M)2018-02-19 |
Microsoft Dynamics GP has a default value of ACCESS for the system password, which might make it easier for remote authenticated users to bypass intended access restrictions via unspecified vectors.
CVSS Score and Metrics +CVSS Score and Metrics -CVSS V3 Severity: | CVSS V2 Severity: |
CVSS Score : | CVSS Score : 4.0 |
Exploit Score: | Exploit Score: 8.0 |
Impact Score: | Impact Score: 2.9 |
|
CVSS V3 Metrics: | CVSS V2 Metrics: |
Attack Vector: | Access Vector: NETWORK |
Attack Complexity: | Access Complexity: LOW |
Privileges Required: | Authentication: SINGLE_INSTANCE |
User Interaction: | Confidentiality: PARTIAL |
Scope: | Integrity: NONE |
Confidentiality: | Availability: NONE |
Integrity: | |
Availability: | |
| |