CVE-2010-2360 | Date: (C)2010-08-25 (M)2018-02-19 |
Multiple buffer overflows in Winny 2.0b7.1 and earlier might allow remote attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2006-2007.
CVSS Score and Metrics +CVSS Score and Metrics -CVSS V3 Severity: | CVSS V2 Severity: |
CVSS Score : | CVSS Score : 7.5 |
Exploit Score: | Exploit Score: 10.0 |
Impact Score: | Impact Score: 6.4 |
|
CVSS V3 Metrics: | CVSS V2 Metrics: |
Attack Vector: | Access Vector: NETWORK |
Attack Complexity: | Access Complexity: LOW |
Privileges Required: | Authentication: NONE |
User Interaction: | Confidentiality: PARTIAL |
Scope: | Integrity: PARTIAL |
Confidentiality: | Availability: PARTIAL |
Integrity: | |
Availability: | |
| |