CVE-2010-3404 | Date: (C)2010-09-16 (M)2018-02-19 |
Multiple SQL injection vulnerabilities in eshtery CMS (aka eshtery.com) allow remote attackers to execute arbitrary SQL commands via the (1) Criteria field in an unspecified form related to catlgsearch.aspx or (2) user name to an unspecified form related to adminlogin.aspx.
CVSS Score and Metrics +CVSS Score and Metrics -CVSS V3 Severity: | CVSS V2 Severity: |
CVSS Score : | CVSS Score : 7.5 |
Exploit Score: | Exploit Score: 10.0 |
Impact Score: | Impact Score: 6.4 |
|
CVSS V3 Metrics: | CVSS V2 Metrics: |
Attack Vector: | Access Vector: NETWORK |
Attack Complexity: | Access Complexity: LOW |
Privileges Required: | Authentication: NONE |
User Interaction: | Confidentiality: PARTIAL |
Scope: | Integrity: PARTIAL |
Confidentiality: | Availability: PARTIAL |
Integrity: | |
Availability: | |
| |