CVE-2010-5028 | Date: (C)2011-11-02 (M)2018-02-19 |
SQL injection vulnerability in the JExtensions JE Job (com_jejob) component 1.0 for Joomla! allows remote attackers to execute arbitrary SQL commands via the catid parameter in an item action to index.php.
CVSS Score and Metrics +CVSS Score and Metrics -CVSS V3 Severity: | CVSS V2 Severity: |
CVSS Score : | CVSS Score : 7.5 |
Exploit Score: | Exploit Score: 10.0 |
Impact Score: | Impact Score: 6.4 |
|
CVSS V3 Metrics: | CVSS V2 Metrics: |
Attack Vector: | Access Vector: NETWORK |
Attack Complexity: | Access Complexity: LOW |
Privileges Required: | Authentication: NONE |
User Interaction: | Confidentiality: PARTIAL |
Scope: | Integrity: PARTIAL |
Confidentiality: | Availability: PARTIAL |
Integrity: | |
Availability: | |
| |