CVE-2011-1560 | Date: (C)2011-04-05 (M)2018-02-19 |
solid.exe in IBM solidDB before 4.5.181, 6.0.x before 6.0.1067, 6.1.x and 6.3.x before 6.3.47, and 6.5.x before 6.5.0.3 uses a password-hash length specified by the client, which allows remote attackers to bypass authentication via a short length value.
CVSS Score and Metrics +CVSS Score and Metrics -CVSS V3 Severity: | CVSS V2 Severity: |
CVSS Score : | CVSS Score : 9.3 |
Exploit Score: | Exploit Score: 8.6 |
Impact Score: | Impact Score: 10.0 |
|
CVSS V3 Metrics: | CVSS V2 Metrics: |
Attack Vector: | Access Vector: NETWORK |
Attack Complexity: | Access Complexity: MEDIUM |
Privileges Required: | Authentication: NONE |
User Interaction: | Confidentiality: COMPLETE |
Scope: | Integrity: COMPLETE |
Confidentiality: | Availability: COMPLETE |
Integrity: | |
Availability: | |
| |