CVE-2011-2121 | Date: (C)2011-06-16 (M)2018-04-16 |
Integer overflow in Adobe Shockwave Player before 11.6.0.626 allows attackers to execute arbitrary code via unspecified vectors.
CVSS Score and Metrics +CVSS Score and Metrics -CVSS V3 Severity: | CVSS V2 Severity: |
CVSS Score : | CVSS Score : 9.3 |
Exploit Score: | Exploit Score: 8.6 |
Impact Score: | Impact Score: 10.0 |
|
CVSS V3 Metrics: | CVSS V2 Metrics: |
Attack Vector: | Access Vector: NETWORK |
Attack Complexity: | Access Complexity: MEDIUM |
Privileges Required: | Authentication: NONE |
User Interaction: | Confidentiality: COMPLETE |
Scope: | Integrity: COMPLETE |
Confidentiality: | Availability: COMPLETE |
Integrity: | |
Availability: | |
| |