CVE-2011-3434 | Date: (C)2011-10-14 (M)2018-02-19 |
The WiFi component in Apple iOS before 5 stores WiFi credentials in an unspecified file, which makes it easier for remote attackers to obtain sensitive information via a crafted application.
CVSS Score and Metrics +CVSS Score and Metrics -CVSS V3 Severity: | CVSS V2 Severity: |
CVSS Score : | CVSS Score : 4.3 |
Exploit Score: | Exploit Score: 8.6 |
Impact Score: | Impact Score: 2.9 |
|
CVSS V3 Metrics: | CVSS V2 Metrics: |
Attack Vector: | Access Vector: NETWORK |
Attack Complexity: | Access Complexity: MEDIUM |
Privileges Required: | Authentication: NONE |
User Interaction: | Confidentiality: PARTIAL |
Scope: | Integrity: NONE |
Confidentiality: | Availability: NONE |
Integrity: | |
Availability: | |
| |