CVE-2012-0241 | Date: (C)2012-02-21 (M)2018-02-19 |
Advantech/BroadWin WebAccess before 7.0 allows remote attackers to cause a denial of service (memory corruption) via a modified stream identifier to a function.
CVSS Score and Metrics +CVSS Score and Metrics -CVSS V3 Severity: | CVSS V2 Severity: |
CVSS Score : | CVSS Score : 5.0 |
Exploit Score: | Exploit Score: 10.0 |
Impact Score: | Impact Score: 2.9 |
|
CVSS V3 Metrics: | CVSS V2 Metrics: |
Attack Vector: | Access Vector: NETWORK |
Attack Complexity: | Access Complexity: LOW |
Privileges Required: | Authentication: NONE |
User Interaction: | Confidentiality: NONE |
Scope: | Integrity: NONE |
Confidentiality: | Availability: PARTIAL |
Integrity: | |
Availability: | |
| |