CVE-2012-0634 | Date: (C)2012-03-08 (M)2018-02-19 |
WebKit, as used in Apple iTunes before 10.6, allows man-in-the-middle attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via vectors related to iTunes Store browsing, a different vulnerability than other CVEs listed in APPLE-SA-2012-03-07-1.
CVSS Score and Metrics +CVSS Score and Metrics -CVSS V3 Severity: | CVSS V2 Severity: |
CVSS Score : | CVSS Score : 7.6 |
Exploit Score: | Exploit Score: 4.9 |
Impact Score: | Impact Score: 10.0 |
|
CVSS V3 Metrics: | CVSS V2 Metrics: |
Attack Vector: | Access Vector: NETWORK |
Attack Complexity: | Access Complexity: HIGH |
Privileges Required: | Authentication: NONE |
User Interaction: | Confidentiality: COMPLETE |
Scope: | Integrity: COMPLETE |
Confidentiality: | Availability: COMPLETE |
Integrity: | |
Availability: | |
| |