CVE-2012-3028 | Date: (C)2012-09-18 (M)2018-02-19 |
Cross-site request forgery (CSRF) vulnerability in WebNavigator in Siemens WinCC 7.0 SP3 and earlier, as used in SIMATIC PCS7 and other products, allows remote attackers to hijack the authentication of arbitrary users for requests that modify data or cause a denial of service.
CVSS Score and Metrics +CVSS Score and Metrics -CVSS V3 Severity: | CVSS V2 Severity: |
CVSS Score : | CVSS Score : 6.8 |
Exploit Score: | Exploit Score: 8.6 |
Impact Score: | Impact Score: 6.4 |
|
CVSS V3 Metrics: | CVSS V2 Metrics: |
Attack Vector: | Access Vector: NETWORK |
Attack Complexity: | Access Complexity: MEDIUM |
Privileges Required: | Authentication: NONE |
User Interaction: | Confidentiality: PARTIAL |
Scope: | Integrity: PARTIAL |
Confidentiality: | Availability: PARTIAL |
Integrity: | |
Availability: | |
| |