CVE-2012-3343 | Date: (C)2012-06-08 (M)2018-02-19 |
Cross-site request forgery (CSRF) vulnerability in Microdasys before 3.5.1-B708, as used in Bloxx Web Filtering before 5.0.14 and other products, allows remote attackers to hijack the authentication of arbitrary users for requests that trigger error pages containing XSS sequences, a different vulnerability than CVE-2012-2564.
CVSS Score and Metrics +CVSS Score and Metrics -CVSS V3 Severity: | CVSS V2 Severity: |
CVSS Score : | CVSS Score : 6.8 |
Exploit Score: | Exploit Score: 8.6 |
Impact Score: | Impact Score: 6.4 |
|
CVSS V3 Metrics: | CVSS V2 Metrics: |
Attack Vector: | Access Vector: NETWORK |
Attack Complexity: | Access Complexity: MEDIUM |
Privileges Required: | Authentication: NONE |
User Interaction: | Confidentiality: PARTIAL |
Scope: | Integrity: PARTIAL |
Confidentiality: | Availability: PARTIAL |
Integrity: | |
Availability: | |
| |