CVE-2015-3209 | Date: (C)2015-06-15 (M)2018-04-14 |
Heap-based buffer overflow in the PCNET controller in QEMU allows remote attackers to execute arbitrary code by sending a packet with TXSTATUS_STARTPACKET set and then a crafted packet with TXSTATUS_DEVICEOWNS set.
CVSS Score and Metrics +CVSS Score and Metrics -CVSS V3 Severity: | CVSS V2 Severity: |
CVSS Score : | CVSS Score : 7.5 |
Exploit Score: | Exploit Score: 10.0 |
Impact Score: | Impact Score: 6.4 |
|
CVSS V3 Metrics: | CVSS V2 Metrics: |
Attack Vector: | Access Vector: NETWORK |
Attack Complexity: | Access Complexity: LOW |
Privileges Required: | Authentication: NONE |
User Interaction: | Confidentiality: PARTIAL |
Scope: | Integrity: PARTIAL |
Confidentiality: | Availability: PARTIAL |
Integrity: | |
Availability: | |
| |