CVE-2006-6099 | Date: (C)2007-03-24 (M)2018-02-19 |
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a CNA pool that was not assigned to any issues during 2006. Notes: none.
CVSS Score and Metrics +CVSS Score and Metrics -CVSS V3 Severity: | CVSS V2 Severity: |
CVSS Score : | CVSS Score : |
Exploit Score: | Exploit Score: |
Impact Score: | Impact Score: |
|
CVSS V3 Metrics: | CVSS V2 Metrics: |
Attack Vector: | Access Vector: |
Attack Complexity: | Access Complexity: |
Privileges Required: | Authentication: |
User Interaction: | Confidentiality: |
Scope: | Integrity: |
Confidentiality: | Availability: |
Integrity: | |
Availability: | |
| |